Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2019-2020
Name | Full Governing Body Meeting 10/2/2020 | Pay Review Committee Meeting 14/11/2019 | Full Governing Body Meeting 14/11/2019 | Full Governing Body Meeting 6/6/2019 | Full Governing Body Meeting 7/3/2019 |
---|---|---|---|---|---|
Prof D Woof | ✓ | X | ✓ | ✓ | ✓ |
Mr E Dodd | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Bell | ✓ | ✓ | ✓ | Not in post | Not in post |
Mrs Eileen Martin | No longer in post | No longer in post | No longer in post | ✓ | ✓ |
Mrs C Elliott | No longer in post | No longer in post | No longer in post | ✓ | ✓ |
Mrs L Liddell | ✓ | X | A/A | ✓ | ✓ |
Mrs L Richardson | ✓ | X | ✓ | ✓ | ✓ |
Mrs L Gardner | No longer in post | X | ✓ | ✓ | ✓ |
Mr C Wilkinson | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss C Harwood | ✓ | ✓ | ✓ |
Record of Governor Attendance 2018-2019
Name | Termly Full Local Governing Body Meeting 7/3/2019 | Full Local Governing Body Meeting 15/11/2018 | Pay Review Committee Meeting 15/11/2018 | Full Local Governing Body Meeting 6/7/2018 |
---|---|---|---|---|
Prof D Woof | ✓ | ✓ | ✓ | ✓ |
Mr E Dodd | ✓ | ✓ | ✓ | ✓ |
Mrs C Elliott | ✓ | ✓ | ✓ | ✓ |
Mrs L LIddell | ✓ | ✓ | ✓ | ✓ |
Mrs E Martin | ✓ | ✓ | ✓ | ✓ |
Mrs L Richardson | ✓ | A/A | X | ✓ |
Mrs H Thomas | N/A | Resigned | X | ✓ |
Mrs L Gardner | ✓ | ✓ | Not in post | Not in post |
Mr C Wilkinson | ✓ | Observer | N/A | N/A |
Previous Record of Governor Attendance 2017-2018
Name | Curriculum Committee Meeting 21/3/2018 | Full Local Governing Body Meeting 31/1/2018 | Full Local Governing Body Meeting 2/11/2017 | Pay Review Committee Meeting 20/10/2017 |
---|---|---|---|---|
Mr E Dodd | ✓ | ✓ | ✓ | ✓ |
Mrs E Martin | ✓ | ✓ | ✓ | ✓ |
Mrs H Thomas | ✓ | A/A | A/A | X |
Prof Wooff | ✓ | ✓ | ✓ | ✓ |
Mrs M Nixon | X | N | ✓ | X |
Mr K Bradley | X | ✓ | ✓ | X |
Mrs C Elliott | X | N | ✓ | X |
Mrs C Fish | X | ✓ | ✓ | X |
Mrs C Dillon | X | ✓ | ✓ | X |
Previous Record of Governor Attendance 2016-2017
Name | Full Governors Meeting 05/10/2016 | Finance & Personnel 01/12/2016 | Finance & Personnel 30/3/17 | Full Governors Meeting 08/02/17 | Full Governors Meeting 4/5/17 | Finance & Personnel 4/5/17 | Curriculum & Standards |
---|---|---|---|---|---|---|---|
Mrs K Dawson | Resigned | n/a | n/a | n/a | n/a | n/a | n/a |
Mr E Dodd | A/A | ✓ | ✓ | apologies | ✓ | ✓ | ✓ |
Mrs A King | ✓ | Apologies | n/a | absent | apologies | n/a | n/a |
Mrs E Martin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs D Lee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a |
Mrs Samuel | Resigned | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs H Thomas | ✓ | n/a | n/a | ✓ | ✓ | n/a | ✓ |
Prof Wooff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Nixon | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a |
Mr K Bradley | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a |
Mrs C Elliott | n/a | n/a | n/a | n/a | ✓ | n/a | n/a |
Record of Attendance 2015-2016
Name | Special Meeting 14/03/2016 | Full Governor Meeting 25/05/2016 | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|---|
Mrs K Dawson | ✓ | ✓ | |||
Mr E Dodd | A/A | ✓ | |||
Mrs A King | ✓ | ✓ | |||
Mrs D Lee | ✓ | ✓ | |||
Mrs E Martin | ✓ | ✓ | |||
Mrs Samual | A/A | ✓ | |||
Mrs H Thomas | ✓ | ✓ |